There are two versions of Parts Kick available: Single Shop and
Multiple Shop.
Parts Kick Single Shop is designed to be used as a single shop
per installation of Parts Kick. If you're planning on running
multiple instances of Parts Kick, this won't work as the
configuration settings will be shared by all instances. In such
cases, it's advisable to purchase the Multiple Shop version.
Parts Kick Multiple Shop, on the other hand, can be configured
for multiple shops per installation. This feature allows for
centralized parts procurement for a multi-shop/consolidator
group. Parts personnel can switch between shops and make
necessary changes to the parts being ordered for each shop.
Users |
Cost (USD) |
Cost (CND) |
Single Shop Monthly (up to 5 users) | $300.00 | $390.00 |
Single Shop Annual (up to 5 users) | $3,000.00 | $3,900.00 |
Multiple Shop Monthly (2 locations, up to 10 users) | $550.00 | $715.00 |
Multiple Shop Annual (2 locations, up to 10 users) | $5,500.00 | $7,150.00 |
Multiple Shop Monthly (3 locations, up to 30 users) | $750.00 | $975.00 |
Multiple Shop Annual (3 locations, up to 30 users) | $7,500.00 | $9,750.00 |
Multiple Shop Monthly (4 locations, up to 40 users) | $900.00 | $1,170.00 |
Multiple Shop Annual (4 locations, up to 40 users) | $9,000.00 | $11,700.00 |
Multiple Shop Monthly (5 locations, up to 50 users) | $1,300.00 | $1,690.00 |
Multiple Shop Annual (5 locations, up to 50 users) | $10,000.00 | $13,000.00 |
Multiple Shops over 5 locations | TBD | TBD |
If you require additional information or a 30 day free trial, please contact us at support@partskick.com.